Muskegon Community College at Jackson College
@ Jackson
10/17/2019 at 6:30 PM
@ Jackson
10/17/2019 at 6:30 PM
|
Muskegon Community College
3 |
Jackson College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskegon Community College (17-13, 11-3) | 25 | 27 | 25 | 3 |
| Jackson College | 17 | 25 | 15 | 0 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 45 | .311 |
| 2 | 15 | 8 | 48 | .146 |
| 3 | 15 | 5 | 47 | .213 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 44 | .023 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 10 | 8 | 46 | .043 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Crowley * | 3 | 2 | 0 | 8 | .250 | 42 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Gianna Megna | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bridget McHugh * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Abby Seeger * | 3 | 7 | 4 | 20 | .150 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 6 | Jaren Smith * | 3 | 15 | 4 | 35 | .314 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Camryn Lound | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordyn Carlyle * | 3 | 9 | 1 | 23 | .348 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 11.5 |
| 11 | Rachel Paulsen | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amber Jacobs * | 3 | 10 | 5 | 32 | .156 | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | MacKenzie Fris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 140 | .221 | 47 | 4 | 6 | 3 | 66 | 1 | 16 | 2 | 0 | 61.0 | ||
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Delong | 1 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lindsey Lehman * | 3 | 7 | 6 | 31 | .032 | 2 | 0 | 1 | 2 | 13 | 0 | 2 | 1 | 1 | 8.0 |
| 3 | Aubrey Trudell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Beach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camryn Ward | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Rachel Isom | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Fowler * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Aleea Coulter * | 3 | 4 | 4 | 23 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Taylor Hutchinson * | 3 | 1 | 1 | 6 | .000 | 23 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Courtney Benschoter * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 21 | 127 | .063 | 26 | 2 | 3 | 5 | 47 | 1 | 4 | 2 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Dave Seins 2nd Referee: Delee Dankenberg |
* = Starter