Lakeland Community College at Jackson College
@ Owens Community Coll
8/30/2019 at 5:00 PM
@ Owens Community Coll
8/30/2019 at 5:00 PM
|
Lakeland Community College
1 |
Jackson College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lakeland Community College | 26 | 16 | 25 | 22 | 1 |
| Jackson College | 28 | 25 | 22 | 25 | 3 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 44 | .068 |
| 2 | 16 | 7 | 44 | .205 |
| 3 | 14 | 5 | 53 | .170 |
| 4 | 15 | 11 | 68 | .059 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Charriel Bourns | 4 | 11 | 11 | 51 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 11.0 |
| 4 | Stephanie Chait | 4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 15.0 |
| 5 | Brook Burrington | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Asianna Settles | 4 | 10 | 6 | 43 | .093 | 0 | 2 | 2 | 2 | 12 | 3 | 0 | 1 | 0 | 15.0 |
| 7 | Abigail Tuttle | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 5.0 |
| 10 | Jessie Ceboll | 4 | 14 | 3 | 24 | .458 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 24.0 |
| 11 | Janice Robinson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Carlson | 4 | 0 | 6 | 0 | .000 | 3 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sarah Miozzi | 4 | 7 | 1 | 14 | .429 | 22 | 3 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 12.0 |
| 27 | Derria Grant | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 6.0 |
| Totals | 53 | 36 | 175 | .097 | 25 | 12 | 11 | 9 | 92 | 27 | 0 | 13 | 0 | 92.0 | ||
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Delong * | 4 | 9 | 10 | 36 | -.028 | 1 | 2 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Aubrey Trudell * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Beach | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camryn Ward | 4 | 5 | 6 | 22 | -.045 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Rachel Isom | 4 | 1 | 0 | 2 | .500 | 4 | 4 | 1 | 4 | 34 | 0 | 0 | 0 | 3 | 5.0 |
| 7 | Alyssa Fowler * | 4 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 |
| 9 | Aleea Coulter * | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 9.5 |
| 10 | Taylor Hutchinson * | 4 | 7 | 4 | 34 | .088 | 33 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Courtney Benschoter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 143 | .098 | 41 | 11 | 6 | 6 | 81 | 1 | 5 | 4 | 3 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter