Jackson College at Parkland College
@ Parkland College
9/20/2015 at 11:45 AM
@ Parkland College
9/20/2015 at 11:45 AM
|
Jackson College
1 |
Parkland College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jackson College | 21 | 25 | 16 | 9 | 1 |
| Parkland College | 25 | 23 | 25 | 25 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 5 | 5 | 33 | .000 |
| 4 | 2 | 5 | 28 | -.107 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 42 | .071 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 14 | 4 | 34 | .294 |
| 4 | 14 | 2 | 30 | .400 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Gregory * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 4.5 |
| 3 | Bailey Stilson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Malia Perez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shayla Villarreal | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 5 | 24 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Sarah Peterson * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 4 | 0.5 |
| 7 | Kayla Best * | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Joniece Graham * | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 3 | 1 | 11.5 |
| 10 | Jillian Bulloch * | 4 | 5 | 3 | 28 | .071 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 1 | 1 | 5.0 |
| 11 | Brianna Prys * | 4 | 4 | 5 | 23 | -.043 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 27 | 19 | 121 | .066 | 24 | 2 | 5 | 10 | 82 | 3 | 10 | 8 | 9 | 37.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Virtuous Thomas | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Rowan Crozier | 4 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 3 | Courtney Moritz * | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Sofi Kelemete | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Miaya Peacock | 2 | 4 | 1 | 11 | .273 | 2 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Jacey Lewis * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Laura Gross | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Ayla Dew * | 2 | 2 | 7 | 17 | -.294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Taylor Bauer * | 4 | 15 | 5 | 42 | .238 | 1 | 4 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 19.5 |
| 15 | Gabby Pearl * | 2 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 16 | Jaime Johnson | 2 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Kailey Kleinert * | 4 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| 18 | Paige Griffith | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Jordan Deer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 20 | 139 | .194 | 41 | 13 | 9 | 2 | 72 | 2 | 18 | 2 | 7 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter