Jackson College vs. Sinclair Community College
@ Grand Rapids
11/2/2013 at 2:00 PM
@ Grand Rapids
11/2/2013 at 2:00 PM
|
Jackson College
1 |
Sinclair Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jackson College (,) | 19 | 23 | 25 | 23 | 1 |
| Sinclair Community College (,) | 25 | 25 | 22 | 25 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sinclair Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 17 | 6 | 47 | .234 |
| 3 | 11 | 3 | 48 | .167 |
| 4 | 13 | 4 | 33 | .273 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sinclair Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Rank * | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 2 | 1 | 13 | 2 | 3 | 2 | 2 | 12.5 |
| 2 | Carly Butler | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Tara Eades * | 4 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Elizabeth Collins | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Sara Bierly | 4 | 2 | 2 | 7 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tiffany Jordan * | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 6.0 |
| 9 | Rebecca Moyer * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 1 | 6.0 |
| 10 | Jessica Thobe * | 4 | 18 | 2 | 47 | .340 | 0 | 0 | 0 | 0 | 38 | 0 | 2 | 1 | 4 | 19.0 |
| 17 | Claire McGowan * | 4 | 12 | 3 | 41 | .220 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 3 | 2 | 13.0 |
| Totals | 51 | 15 | 150 | .240 | 44 | 0 | 4 | 5 | 136 | 5 | 7 | 10 | 17 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter