Jackson College vs. Harford Community College
@ Hagerstown, MD
10/5/2013 at 9:00 AM
@ Hagerstown, MD
10/5/2013 at 9:00 AM
|
Jackson College
3 |
Harford Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jackson College | 25 | 25 | 25 | 3 |
| Harford Community College | 21 | 20 | 18 | 0 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 13 | 7 | 42 | .143 |
| 3 | 10 | 7 | 41 | .073 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Wiersbicki | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Caterina Giuliani | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Rogers * | 3 | 6 | 1 | 16 | .312 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 5 | Mirah Dailey * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Taylor Voris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leigha Sanborn | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kelsey Suiter * | 3 | 3 | 0 | 11 | .273 | 30 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Sydney Martines * | 3 | 6 | 11 | 28 | -.179 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 12.0 |
| 11 | Maycee Brigham * | 3 | 9 | 3 | 34 | .176 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Paige Ward * | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 37 | 20 | 118 | .144 | 36 | 8 | 3 | 1 | 51 | 3 | 10 | 2 | 1 | 53.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Karayinopulos * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ashley Joyner * | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Christianna Belzner * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Lauren Brown * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 13.0 |
| 9 | Fabiana Della-Monica * | 3 | 1 | 1 | 2 | .000 | 22 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 2.5 |
| 11 | Julua Berg * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Kendall Daley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Goldston | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 3 | 1 | 5 | 0 | 2 | 3 | 0 | 4.0 |
| 20 | Veliza West | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 28 | 11 | 80 | .212 | 24 | 2 | 10 | 5 | 56 | 3 | 8 | 9 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter