Jackson College at Lake Michigan College
@ Lake Michigan Colleg
9/17/2013 at 6:30 PM
@ Lake Michigan Colleg
9/17/2013 at 6:30 PM
|
Jackson College
3 |
Lake Michigan College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jackson College (,) | 19 | 25 | 25 | 25 | 3 |
| Lake Michigan College (,) | 25 | 17 | 14 | 16 | 1 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 33 | .061 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 14 | 1 | 25 | .520 |
| 4 | 9 | 5 | 29 | .138 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 32 | .344 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 8 | 4 | 31 | .129 |
| 4 | 4 | 4 | 21 | .000 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Wiersbicki | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caterina Giuliani | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Rogers * | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| 5 | Mirah Dailey * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 3.5 |
| 8 | Leigha Sanborn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelsey Suiter * | 4 | 1 | 1 | 6 | .000 | 36 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 4 | 5.0 |
| 10 | Sydney Martines * | 4 | 9 | 3 | 24 | .250 | 0 | 4 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 15.5 |
| 11 | Maycee Brigham * | 4 | 13 | 3 | 26 | .385 | 0 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Paige Ward * | 4 | 12 | 3 | 28 | .321 | 0 | 2 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Kyndra Fowler | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 41 | 15 | 112 | .232 | 38 | 12 | 11 | 3 | 50 | 0 | 16 | 1 | 7 | 61.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Johns * | 4 | 3 | 0 | 10 | .300 | 30 | 1 | 2 | 0 | 15 | 0 | 5 | 3 | 0 | 6.5 |
| 2 | Amanda Anglero * | 4 | 5 | 6 | 24 | -.042 | 1 | 0 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | April Kotesky * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nia Ammeson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Smith | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stephanie Camacho * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 6.0 |
| 8 | Casey Clark * | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 11.0 |
| 10 | Kaitlyn Head | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 7.5 |
| 12 | Michelle Briand * | 4 | 11 | 2 | 33 | .273 | 2 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Hannah Ward | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 15 | 115 | .157 | 33 | 3 | 17 | 10 | 74 | 10 | 11 | 9 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter