Jackson College at Ancilla College September 9, 2018
Box Score
Jackson College
Ancilla College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - John Helmling | 0 | 0 | 0 | 0 |
| 3 - Jacoby Anderson | 0 | 0 | 0 | 0 |
| 4 - Abdullahi Osman | 0 | 0 | 0 | 0 |
| 8 - Djamal Adam | 0 | 0 | 0 | 0 |
| 10 - Francisco Mosquera | 0 | 2 | 1 | 1 |
| 11 - Samuel Lebbe | 0 | 4 | 1 | 0 |
| 12 - Gilby Lentz | 0 | 0 | 0 | 0 |
| 14 - Gonzalo Bocaz | 0 | 2 | 1 | 1 |
| 16 - Thomas Ross | 0 | 1 | 1 | 0 |
| 18 - Jack Hyames | 0 | 0 | 0 | 1 |
| 19 - Adam Oliveros - Yellow card 84:00 | 0 | 0 | 0 | 0 |
| 20 - Alec Carroll | 0 | 0 | 0 | 0 |
| 21 - Bryce Ernstes - Yellow card 45:00 | 0 | 0 | 0 | 1 |
| 22 - Cheikh Diouf | 0 | 0 | 0 | 0 |
| 26 - Daniel Hartman | 0 | 0 | 0 | 0 |
| 27 - Casey Kirkbride | 0 | 0 | 1 | 0 |
| 28 - Justin Schroeder | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Michael Ebert | 0 | 0 | 0 | 0 |
| 01 - Zach Chaney - Yellow card 27:00 | 0 | 0 | 0 | 0 |
| 4 - Akins Banton | 0 | 6 | 0 | 0 |
| 5 - Jared Richey | 0 | 3 | 0 | 0 |
| 6 - Benjamin DeRose | 0 | 0 | 0 | 0 |
| 10 - Liam Lakey | 0 | 1 | 1 | 0 |
| 12 - Lucas Silva | 0 | 0 | 0 | 0 |
| 13 - Erick Zeleya | 0 | 1 | 0 | 0 |
| 16 - Mario Hernandez | 0 | 0 | 0 | 0 |
| 21 - Edgar Villa | 0 | 0 | 0 | 0 |
| 22 - Evan Heirbrandt - Yellow card 77:00 | 0 | 0 | 0 | 0 |
| 24 - issac Rodrigues | 0 | 7 | 0 | 0 |
| 26 - Sam Tanner | 0 | 0 | 0 | 0 |
| 27 - Juan Villa - Yellow card 84:00 | 0 | 2 | 0 | 0 |
| 27 - Patricio Rico | 0 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 22 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cheikh Diouf | 14 | 1 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Michael Ebert | 5 | 2 | 3 | 37:00 | |
| 01 - Zach Chaney | 5 | 3 | 2 | 53:00 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
0:00 | Francisco Mosquera (Gonzalo Bocaz) | 1 - 0 |
|
Jackson College
1st
|
0:00 | Casey Kirkbride (Jack Hyames) | 2 - 0 |
|
Ancilla College
1st
|
0:00 | Liam Lakey (unassisted) | 2 - 1 |
|
Jackson College
1st
|
5:00 | Samuel Lebbe (Francisco Mosquera) | 3 - 1 |
|
Jackson College
1st
|
10:00 | Thomas Ross (Bryce Ernstes) | 4 - 1 |
|
Jackson College
1st
|
38:00 | Gonzalo Bocaz (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
1st
|
27:00 | Yellow card - Zach Chaney |
|
Jackson College
1st
|
45:00 | Yellow card - Bryce Ernstes |
|
Jackson College
2nd
|
77:00 | Yellow card - Evan Heirbrandt |
|
Jackson College
2nd
|
84:00 | Yellow card - Adam Oliveros |
|
Jackson College
2nd
|
84:00 | Yellow card - Juan Villa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 5 | 4 | 9 |
| Ancilla College | 8 | 19 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 8 | 18 | 26 |
| Ancilla College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 4 | 1 | 5 |
| Ancilla College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 5 | 4 | 9 |
| Ancilla College | 4 | 4 | 8 |
| Date/Time: | September 9, 2018 - 3:00 PM |
|---|---|
| Location: | Donaldson, IN |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jim Cawthon |

