March 28, 2023 Henry Ford College at Jackson College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 0 |
| Jackson College | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | X | 7 | 10 | 2 |
Box Score
Henry Ford College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Kuhlman 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gus Simon cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hector Arredondo 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Thomas Potcova p | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Ian Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schilp 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jacob Hughes c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Eddie Sain lf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Joe Turner rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Raymond Negron ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Terrance Binion | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 5 | 14 | 6 | 2 | 11 | 0 |
Batting
2B:
Hector Arredondo
, Eddie Sain
, Joe Turner
3B:
Eddie Sain
RBI:
Gus Simon
, Thomas Potcova (3)
, Robert Schilp
, Eddie Sain
Baserunning
SB:
Jacob Kuhlman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Berry lf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jared Kramp 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Meier c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Burke 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Patton dh | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jamil Ramsey rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Santure 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Harry Major ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Christophel cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ethan Ianni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Merkau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Teschendorf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 34 | 7 | 10 | 6 | 1 | 9 | 0 |
Batting
2B:
James Berry (2)
, Grant Teschendorf
RBI:
James Berry (2)
, Jared Kramp
, Zach Meier
, Austin Santure (2)
Baserunning
SB:
Austin Santure
Fielding
E:
Jared Kramp
, Ethan Ianni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Potcova (L, 0-2) | 6.2 | 6 | 5 | 2 | 1 | 7 | 0 |
| Ian Schuster | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 7 | 4 | 1 | 9 | 0 |
Pitching
Batters faced:
Thomas Potcova (28)
, Ian Schuster (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Ianni | 4.0 | 7 | 4 | 2 | 0 | 4 | 0 |
| Luke Merkau (W, 1-0) | 5.0 | 6 | 2 | 2 | 2 | 7 | 0 |
| Totals | 9.0 | 13 | 6 | 4 | 2 | 11 | 0 |
Pitching
Batters faced:
Ethan Ianni (19)
, Luke Merkau (22)
WP:
Ethan Ianni
HBP:
Luke Merkau
Other Information
| Location: | Jackson Mi |
| Attendance: | 0 |