March 7, 2022 Jackson College at Lincoln Land Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 3 |
| Lincoln Land Community College | 0 | 1 | 2 | 2 | 0 | 0 | X | 5 | 8 | 0 |
Box Score
Jackson College
Lincoln Land Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Groch cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Garcia lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Sosa 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Hurley 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Tchavdarov ph | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Meier c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dominic Vandoorne dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teddy Wagner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Davis rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Josh Burke ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Austin Santure 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Pohl ph | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nick Tiller ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Elkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Farkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Merkau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Stirnemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 3 | 4 | 0 |
Batting
2B:
Cullen Hurley
, Zach Meier
RBI:
Zach Meier (2)
, Anthony Pohl (2)
GIDP:
Austin Santure
Fielding
E:
Owen Garcia
, Jacob Sosa
, Josh Burke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Passmore 2b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jake Curtis ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jayden Myren dh | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Ian Benner rf | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Nathan Walker lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Brewer c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trace Melody 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Rohlk 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan Maul cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brannan Kraft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Goggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 4 | 2 | 5 | 11 |
Batting
2B:
Adam Passmore
, Jake Curtis
, Ian Benner
RBI:
Adam Passmore
, Ian Benner
, Zach Brewer
, Ryan Maul
Sac:
Ryan Maul
Sac Fly:
Zach Brewer
Baserunning
SB:
Ryan Maul
CS:
Jake Curtis
Fielding
DP:
Trace Melody
, Will Rohlk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Elkins | 3.0 | 6 | 3 | 3 | 3 | 2 | 0 |
| Joel Stirnemann (L, 0-0) | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nick Farkas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Merkau | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Jack Elkins (16)
, Joel Stirnemann (9)
, Nick Farkas (4)
, Luke Merkau (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brannan Kraft (W, 1-0) | 4.1 | 5 | 4 | 4 | 2 | 2 | 0 |
| Ryan Leland | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aidan Goggins | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dunne | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Brannan Kraft (20)
, Ryan Leland (3)
, Aidan Goggins (3)
, Mike Dunne (4)
WP:
Brannan Kraft
, Aidan Goggins
HBP:
Brannan Kraft
, Aidan Goggins
Other Information
| Location: | Russ Matt |
| Attendance: | 0 |
| Weather: | |