April 29, 2018 Jackson College at St. Clair County Community College

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 9 | 1 |
| St. Clair County Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Box Score
Jackson College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Murdie ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Phil Griffor 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Watson lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Carlos Agens 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Teunion-Smith dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marion Hines cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Beck c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trevor MacDonald rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kegan O'Brien 3b | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Xavier Hovinen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Capaldi | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 3 | 4 | 1 | 5 |
Batting
2B:
Carlos Agens
RBI:
Dylan Watson
, Carlos Agens
, Zac Capaldi
Sac:
Joshua Beck
Baserunning
SB:
Parker Murdie (2)
, Dylan Watson
Fielding
E:
Xavier Hovinen
DP:
Parker Murdie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ross Rickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lank Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Marshall cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lawson Burnett 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Moore c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brendan Peck lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Cox 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Mora 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Wade dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darrin Garner rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freddie Clark ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 1 | 6 | 0 |
Batting
2B:
Danny Cox
RBI:
Noah Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xavier Hovinen (W, 1-1) | 7.0 | 4 | 1 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Xavier Hovinen (25)
HBP:
Xavier Hovinen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ross Rickel (L, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lank Green | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Perez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Ross Rickel
, Lank Green
, Elijah Perez
Other Information
| Location: | Sanborn Park |
| Attendance: | 111 |
| Weather: | |