Official Volleyball Box Score
Oakland Community Co at. Jackson College
9/24/2025 at 7:00 PM @ Jackson

Oakland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklyn Poe........ * 3 0 0 0 .000 14 0 2 0 4 0 0 0 0 0.0
2 Emma Dunn........... 3 2 2 12 .000 1 2 0 0 7 1 0 0 0 5.0
3 Mattea Ball......... 3 0 0 0 .000 3 1 2 1 12 0 0 0 0 1.0
4 Samantha Jones...... * 3 2 3 9 -.111 0 3 2 0 10 0 0 0 0 5.0
5 Parker Kitts........ 3 0 0 3 .000 10 2 1 0 2 0 0 0 0 2.0
10 Larissa Gibson...... 1 0 1 6 -.167 0 0 0 0 0 1 0 0 0 1.0
11 Emily Snay.......... * 2 10 3 27 .259 1 1 2 0 8 0 1 0 0 11.5
14 Audrey Cole......... * 3 6 3 23 .130 0 1 3 0 1 0 0 0 0 7.0
15 Alex Hering......... * 3 7 2 10 .500 0 0 0 0 0 0 2 0 0 8.0
17 Megan Keller........ * 3 5 4 14 .071 0 0 1 0 4 0 0 0 0 5.0
18 Chloe Melady........ 1 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 32 20 106 .113 29 10 13 1 48 2 4 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 33 .273
2 5 7 29 -.069
3 14 9 44 .114
SET SCORES 1 2 3 TEAM RECORDS
Oakland Community College (3) 25 25 25
Jackson College..... (0) 12 18 20
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Owen......... 2 2 1 7 .143 0 0 0 0 5 1 0 0 0 3.0
2 Savannah MacGuinness * 3 0 4 13 -.308 0 0 2 5 2 0 0 0 0 0.0
3 Karma Flagg......... * 3 0 4 12 -.333 0 0 2 3 8 0 1 0 0 0.5
4 Karson Fairbanks.... 2 1 0 1 1.000 0 0 1 1 4 0 1 0 0 1.5
5 Eli Noll............ 1 1 1 9 .000 0 1 0 1 1 0 0 0 0 2.0
6 Hailey Bennett...... * 3 0 2 3 -.667 0 0 1 6 7 0 0 0 0 0.0
7 Carley Allen........ * 3 1 1 6 .000 0 1 1 4 3 0 2 1 0 3.0
9 Jessica Sparks...... 1 1 0 2 .500 0 0 0 2 4 0 0 0 0 1.0
11 Alexis Bennett...... * 3 2 5 21 -.143 0 1 2 2 8 1 0 0 0 4.0
13 Shyanne Ellsworth... * 3 0 2 9 -.222 0 1 0 2 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 8 20 83 -.145 0 4 9 29 47 2 4 1 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 3 22 -.091
2 3 11 29 -.276
3 4 6 32 -.062
Site: Jackson
Date: 9/24/2025 Attend: 0 Time:
Referees:
* = Starter