Official Volleyball Box Score
Spring Arbor Univers at. Jackson College
10/9/2024 at 6:00 PM @ Victor Cuiss Fieldho

Spring Arbor University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Spring Arbor University (0) 18 21 13
Jackson College..... (3) 25 25 25
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christine Orton..... 3 0 0 0 .000 1 1 1 0 6 0 0 0 0 1.0
2 Alivia Smith........ * 3 1 0 4 .250 35 1 1 0 4 0 1 0 0 2.5
3 Allie Jarchow....... * 3 8 3 20 .250 1 0 1 1 1 1 5 0 0 11.5
5 Sara Hock........... * 3 1 0 5 .200 0 2 2 0 4 0 0 0 0 3.0
6 Samantha Wynn....... * 3 11 2 19 .474 1 1 0 3 12 0 0 0 0 12.0
7 Kennedy Lee......... 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
8 Jaden Bates......... 3 0 0 2 .000 0 0 2 1 14 0 0 0 0 0.0
9 Monica Gazdecki..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Grace Burg.......... 3 4 2 14 .143 0 0 0 0 1 0 4 0 1 6.0
11 Gracen Hager........ * 3 9 1 22 .364 0 1 0 0 2 0 0 0 0 10.0
13 Kylyn NaDell........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mollie Boyle........ * 2 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 36 11 94 .266 38 6 7 5 44 1 11 0 1 48.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 31 .419
2 8 4 32 .125
3 13 6 33 .212
Site: Victor Cuiss Fieldho
Date: 10/9/2024 Attend: 0 Time:
Referees:
* = Starter