Official Volleyball Box Score
Oakland Community Co at. Jackson College
10/16/2023 at 7:00 PM @ Jackson College

Oakland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Milley McCutcheon... * 3 1 1 8 .000 6 0 0 4 8 0 1 0 0 1.5
2 Drew Lackey......... * 3 3 5 17 -.118 0 0 0 0 2 0 1 0 0 3.5
4 Gianna Sager........ * 3 1 2 13 -.077 9 1 0 0 10 0 0 0 0 2.0
5 Kasey Gray.......... * 3 1 1 5 .000 0 0 0 0 3 0 0 0 0 1.0
6 Erika Mann.......... 3 3 4 20 -.050 1 1 0 0 2 0 0 0 0 4.0
7 Kennedy Fee......... 3 0 1 4 -.250 1 0 0 1 6 0 0 0 1 0.0
8 Katie Moore......... * 3 1 4 10 -.300 0 0 2 0 2 0 0 0 0 1.0
11 Emily Snay.......... * 3 0 8 27 -.296 0 1 2 2 5 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 10 26 104 -.154 17 3 4 7 38 0 2 0 2 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Oakland Community College (0) 19 6 17
Jackson College..... (3) 25 25 25
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christine Orton..... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Alivia Smith........ 3 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
3 Allie Jarchow....... * 3 5 1 13 .308 0 0 1 0 1 3 2 3 0 9.0
4 Chloe Chaparro...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Leah Hanks.......... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Ashley Sturgill..... 1 1 0 1 1.000 0 0 1 1 0 0 0 0 0 1.0
8 Jaden Bates......... * 3 5 0 10 .500 0 0 0 0 5 0 0 0 0 5.0
9 Kenadee Tompkins.... * 3 1 2 6 -.167 29 5 0 0 15 0 0 2 1 6.0
11 Brynn Harmon........ * 3 6 2 11 .364 0 0 0 0 1 1 1 4 0 7.5
13 Jadyn Richardson.... * 3 5 1 13 .308 1 0 0 0 2 0 0 3 0 5.0
14 Mollie Boyle........ 1 1 0 3 .333 0 0 0 0 0 1 0 1 0 2.0
15 Kate Gorney......... * 3 8 6 22 .091 0 2 0 1 9 0 3 0 0 11.5
-------------------------------------------------------------------------------
Totals 32 12 79 .253 30 8 4 3 43 5 6 13 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 30 .200
2 10 1 17 .529
3 12 7 35 .143
Site: Jackson College
Date: 10/16/2023 Attend: 0 Time:
Referees:
* = Starter