Official Volleyball Box Score
Jackson College at. Siena Heights JV
8/30/2023 at 7:00 PM @ Siena Heights

Jackson College (1-0, N/A) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christine Orton..... 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
2 Alivia Smith........ 3 0 0 0 .000 0 1 0 0 13 0 0 0 0 1.0
3 Allie Jarchow....... * 3 0 0 0 .000 0 0 0 0 3 1 0 3 0 1.0
4 Chloe Chaparro...... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 Leah Hanks.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Ashley Sturgill..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jaden Bates......... * 3 7 3 28 .143 0 2 3 1 12 0 1 0 0 9.5
9 Kenadee Tompkins.... * 3 3 0 7 .429 30 4 1 0 8 0 0 0 0 7.0
11 Brynn Harmon........ * 3 4 0 15 .267 0 0 0 0 1 2 2 7 0 7.0
13 Jadyn Richardson.... * 3 4 1 15 .200 0 0 0 2 2 1 0 1 0 5.0
14 Mollie Boyle........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kate Gorney......... * 3 7 3 20 .200 0 0 0 0 9 1 1 1 0 8.5
-------------------------------------------------------------------------------
Totals 25 14 170 .065 30 7 4 14 53 5 4 12 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 34 .118
2 12 5 33 .212
3 13 3 35 .286
SET SCORES 1 2 3 TEAM RECORDS
Jackson College..... (3) 25 25 25 1-0, N/A
Siena Heights JV.... (0) 23 21 22
Siena Heights JV -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Siena Heights
Date: 8/30/2023 Attend: 0 Time: 1:30
Referees:
* = Starter