Official Basketball Box Score
Macomb Community College at. Jackson College
2/24/2026 at 7:30 PM @ JC Fieldhouse

VISITORS: Macomb Community College (17-12, 10-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jaylon Jackson...... *   2-5   1-3   0-0 0 1 1 5 7 1 1 26
03 Tabari Howard....... *   7-11   0-1   0-0 2 5 2 14 1 1 1 20
04 Keithan Gilmore..... *   4-5   0-0   0-0 3 6 0 8 7 0 1 26
22 Caron Williams...... *   6-12   6-10   0-0 0 4 0 18 2 1 0 26
30 Joey Angok.......... *   10-15   2-4   1-2 2 4 1 23 1 0 0 26
10 Malachi Irving......   6-8   1-2   0-0 0 4 0 13 2 2 2 19
11 Dante Wimberly......   5-9   1-3   2-2 0 1 4 13 3 0 1 19
14 Daniel Sotero-Martinez   0-0   0-0   0-0 0 1 2 0 0 1 0 14
15 Justin Gloster......   4-7   0-1   0-0 2 1 1 8 0 0 1 10
23 Simon Stockwell.....   3-8   0-0   1-2 3 3 2 7 2 2 1 14
TM Team................       0 0 0 0  
Totals.............. 47-80 11-24 4-6 12 30 42  13 109 25 8 8 200
TOTAL FG% 1st Half : 67.6% 2nd Half : 52.2% Game: 58.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 45.8%
F Throw% 1st Half : 100.0% 2nd Half : 33.3% Game: 66.7%

HOME TEAM: Jackson College (2-27, 0-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 David Allen Jr...... *   2-5   0-1   0-0 0 1 0 4 1 1 1 23
03 Emanuel Custard..... *   5-11   2-5   6-6 1 1 1 18 3 3 1 23
04 Logan Blackledge.... *   4-9   3-6   1-2 0 2 0 12 3 0 0 30
11 Talan Hutchinson.... *   4-7   1-2   0-0 0 2 1 9 4 2 0 29
23 Terence Burton...... *   7-9   0-0   2-2 0 2 2 16 2 1 0 28
00 Maurice Causey......   4-10   2-4   0-0 0 5 0 10 3 0 0 21
02 Emmanuel Davis......   0-6   0-3   1-2 0 1 0 1 2 0 1 22
20 Demarion Smith......   3-8   2-3   0-1 2 1 2 8 2 1 0 24
TM Team................       0 0 0 1  
Totals.............. 29-65 10-24 10-13 3 15 18  6 78 20 9 3 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 44.6%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 41.7% Game: 41.7%
F Throw% 1st Half : 85.7% 2nd Half : 66.7% Game: 76.9%

Score by Periods 1 2 Total
 
Macomb Community College 56 53 - 109
Jackson College..... 41 37 - 78
Officials: ,,
Attendance: 0
Technical fouls: MACOMB -None. JACKSON -None.
Points in the paint: MACOMB -62, JACKSON -34. Points off turnovers: MACOMB -11, JACKSON -10.
2nd chance points: MACOMB -19, JACKSON -4. Fast break points: MACOMB -28, JACKSON -13.
Bench Points: MACOMB -41, JACKSON -19.