Official Basketball Box Score
Jackson College at. South Suburban College
11/23/2024 at 3:00 PM @ South Suburban

VISITORS: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Emanuel Custard..... *   2-4   0-0   2-4 2 0 2 6 1 0 0 16
5 Savonn Campbell..... *   6-13   0-2   1-5 2 7 2 13 2 3 0 34
12 Kamerin Carter...... *   4-9   0-1   7-10 0 3 4 15 8 2 0 36
20 Bobby Roberts....... *   7-10   1-1   2-2 3 14 17  2 17 3 2 0 30
23 Cooper Johnston..... *   5-14   1-3   1-1 2 4 4 12 5 1 1 34
1 Tareek Galadima.....   2-3   0-0   0-0 1 1 1 4 2 1 1 11
2 Cedric Huntley......   6-9   0-0   0-0 2 4 3 12 4 2 1 23
4 Laurence Snodgrass II   1-1   0-0   0-0 0 0 0 2 0 0 0 8
13 Conner Cole.........   0-0   0-0   0-0 0 1 0 0 0 1 0 5
TM Team................       0 0 0 0  
Totals.............. 33-63 2-7 13-22 12 34 46  18 81 25 12 3 197
TOTAL FG% Game: 52.4%
3-Pt. FG% Game: 28.6%
F Throw% Game: 59.1%

HOME TEAM: South Suburban College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 AJ Abrams........... *   7-13   1-2   3-4 2 4 4 18 7 3 3 35
10 Samar Bures......... *   6-12   0-1   6-8 0 6 2 18 4 0 3 40
11 Kuba Senczyszyn..... *   2-3   0-0   2-3 1 6 2 6 2 0 1 20
21 Tyler Wooten........ *   14-20   0-0   4-4 2 5 3 32 2 0 1 34
24 Tanner Fields....... *   2-4   2-3   2-2 0 1 1 8 6 1 1 17
3 Derome White........   0-0   0-0   2-2 0 0 0 2 0 0 1 5
22 Taurean Mickens.....   2-6   2-4   2-2 1 3 3 8 2 1 0 24
23 DJ Moss.............   0-1   0-0   0-0 0 3 1 0 2 0 0 11
30 James Morgan........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Pape Ndiaye.........   0-1   0-0   0-0 0 0 1 0 0 0 0 9
35 DeAndre Ermon.......   0-0   0-0   0-0 0 1 1 0 0 0 0 3
44 Cameren Ellis.......   0-1   0-0   0-1 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-61 5-10 21-26 6 30 36  18 92 25 5 10 200
TOTAL FG% Game: 54.1%
3-Pt. FG% Game: 50.0%
F Throw% Game: 80.8%

Score by Periods 1 2 Total
 
Jackson College..... 35 48 - 83
South Suburban College 50 42 - 92
Officials: ,,
Attendance: 0
Technical fouls: JACKSON-None. SOUTH SU-None.