Official Basketball Box Score
CGB Prep at. Jackson College
10/19/2023 at 6:30 PM @ Jackson

VISITORS: CGB Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 E................... *   2-6   1-4   0-0 0 0 0 5 0 1 0 26
4 C................... *   4-11   0-6   2-4 0 4 0 10 2 2 1 34
6 D................... *   2-16   1-10   0-0 0 1 0 5 1 2 0 30
12 A................... *   1-6   1-2   2-6 0 5 0 5 0 3 2 29
15 B................... *   1-4   1-4   0-0 0 1 1 3 0 4 2 24
13 F...................   1-1   0-0   0-0 0 3 1 2 0 1 0 13
16 G...................   1-3   0-0   0-0 1 2 0 2 1 0 0 21
69 Q...................   3-6   0-1   1-2 2 5 2 7 0 5 0 24
TM Team................       5 0 0 5  
Totals.............. 15-53 4-27 5-12 8 21 29  4 39 4 23 5 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 24.1% Game: 28.3%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 14.3% Game: 14.8%
F Throw% 1st Half : 37.5% 2nd Half : 50.0% Game: 41.7%

HOME TEAM: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Ford-Belton.. *   1-5   0-0   0-0 1 1 1 2 1 2 1 13
1 Antonio King........ *   6-12   1-1   3-3 3 7 10  1 16 1 0 0 19
3 Brayden Pearson..... *   2-6   0-2   0-0 0 1 0 4 1 1 0 13
5 Savonn Campbell..... *   7-9   1-2   0-0 3 7 10  1 15 2 1 3 20
13 Kyle Torbert........ *   4-8   0-1   0-0 1 4 0 8 2 2 0 18
4 Jay Wambere.........   3-8   0-1   2-2 2 3 2 8 3 0 0 19
10 Maurice Sain........   3-6   0-2   0-0 0 6 0 6 3 1 1 19
11 Jo Coleman..........   4-7   2-3   0-0 1 1 0 10 2 1 2 18
12 Kamerin Carter......   1-4   0-0   1-2 0 2 2 3 2 1 1 16
23 Cooper Johnston.....   2-5   1-2   0-0 0 0 3 5 2 3 0 20
30 Aiden Burns.........   6-9   1-1   0-0 3 1 1 13 3 0 1 23
TM Team................       2 1 0 1  
Totals.............. 39-79 6-15 6-7 16 34 50  11 90 22 13 9 198
TOTAL FG% 1st Half : 52.4% 2nd Half : 45.9% Game: 49.4%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 42.9% Game: 40.0%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 85.7%

Score by Periods 1 2 Total
 
CGB Prep............ 21 18 - 39
Jackson College..... 50 40 - 90
Officials: ,,
Attendance: 0
Technical fouls: CGB PREP-None. JACKSON-None.
Points in the paint: CGB PREP-0, JACKSON-4. Points off turnovers: CGB PREP-8, JACKSON-28.
2nd chance points: CGB PREP-8, JACKSON-17. Fast break points: CGB PREP-0, JACKSON-0.
Bench Points: CGB PREP-11, JACKSON-45.