Jackson College vs. Siena Heights
3/13/2024 at Siena Heights
Jackson College 13

Player AB R H RBI BB SO PO A LOB
 
Logan Christophel cf 4 2 2 2 0 0 1 0 0
Derek Tomalak lf 1 2 0 0 2 0 0 0 0
Jared Kramp 2b 4 1 3 5 0 0 0 2 0
Marcus Patton 1b 2 0 1 1 1 0 3 0 0
Maxwell Bowers ss 5 1 2 1 1 2 1 2 0
Caden Oliver c 3 0 1 0 0 0 11 0 0
Ryan Campbell dh 3 1 1 0 0 0 0 0 0
Lucas Dawson 3b 2 2 1 0 1 0 0 0 0
Jamil Ramsey rf 4 2 1 0 0 1 0 0 0
Ethan Ianni p 0 0 0 0 0 0 1 0 0
Tyler Schofield 1 0 0 0 0 1 0 0 0
Grant Teschendorf 1 1 0 0 1 0 0 0 0
Hayden Lowe 2 1 2 2 0 0 0 0 0
Mitchell Smith 1 0 0 1 1 1 1 2 0
Drew Braun 1 0 0 0 0 0 1 0 0
Jacob Munson 2 0 0 0 0 1 3 0 0
Braylen Montgomery 1 0 0 0 1 1 1 0 0
Brady Schrems 3 0 0 0 0 1 5 0 0
   Colin Presnar 0 0 0 0 0 0 0 2 0
   Brandon Broady 0 0 0 0 0 0 0 0 0
Totals 40 13 14 12 8 8 28 8 0
Siena Heights 1

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Jackson College 2 0 0 4 3 1 1 2 0 13 14 3
Siena Heights 0 0 0 0 0 0 1 0 0 1 0 0
Jackson College: E - Maxwell Bowers 2; Drew Braun. 2B - Jared Kramp; Marcus Patton; Hayden Lowe 2. RBI - Logan Christophel 2; Jared Kramp 5; Marcus Patton; Maxwell Bowers; Hayden Lowe 2; Mitchell Smith. Sac - Marcus Patton. SB - Derek Tomalak; Grant Teschendorf.
Siena Heights:
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Ianni 4.1 2 0 0 1 9 0 0 0 0 0 0 18 0 0 0
Colin Presnar 3.2 2 1 0 0 5 0 0 0 1 0 0 12 0 0 0
Brandon Broady 1.0 0 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Totals 9.0 4 1 0 2 16 0 0 0 1 0 0 35 0 0 0
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson College: Batters Faced - Ethan Ianni 18; Colin Presnar 12; Brandon Broady 5. HBP - Colin Presnar.
Siena Heights:

Start: 2:00 PM Duration: Attendance: 0